Model | YFMB-950B | YFMB-1100B |
Max Pepa Saizi | 920mm | 1040mm |
Pepa Kukora | 100-500g/m2 | 100-500g/m2 |
Laminating Speed | 0-30m/min | 0-30m/min |
Simba | 15kw | 18kw |
Total Weight | 1900kg | 2100kg |
Zvose Zviyero | 4500x1800x1500mm | 4800x1950x1500mm |
Kupisa Roller Diameter | 320mm | 320mm |
● YFMB-950B series thermal laminator ndiyo inonyanya kushandiswa kwekushandisa laminating.Muchina uyu une mavara epamusoro-otomatiki, nyore-kushanda, kuchengeteka uye kugadzikana.Inogona kutorwa zvakanyanya mumakatoni kurongedza, kugadzira label uye digital kudhinda chigadzirwa.Ndiyo sarudzo yakanaka kune yakakura uye yepakati saizi yekudhinda imba
a) Kunyatsojeka kwe chrome plated heat roller ine yakavakirwa-mukati mafuta ekudziya sisitimu, ine mashandiro akanaka ekudzora tembiricha.The laminating tembiricha inochinjika pazvikumbiro.Yakawedzerwa saizi ye chromed yekudziya roller inoiswa neyakavakwa muoiri yekudziya sisitimu inopa yakadzikama laminating tembiricha uye ine yakanakisa tembiricha kushingirira.
b)Pneumatic film unwinding system positions film.roll more rightly, uye inoita kuti kurodha nekuburutswa kwemafirimu roll and film unwinding tension zvakanyanya nyore.Maseti maviri emavhiri errated perforating anopa sarudzo dzakasiyana dzemapepa nefirimu.
c) Yakakwana traction gadziriso system inoita kuti traction gadziriso ive nyore uye inoshanda.
d) Corrugating delivery system inoita kuti mapepa atore nguva zhinji.Anti-curling mudziyo: kana bepa richipfuura nemu-anti-curl mudziyo, iro rakagadziriswa bepa rinokwenenzverwa kamwechete uye risingazo curve zvakare mushure mekucheka.
e) Hydraulic pressuring system inopa yakakura uye yakatsiga kudzvanywa kuvimbisa yakanaka laminating mhando.
f) Pneumatic yekucheka system inoona otomatiki pepa rakachekwa chero bedzi mushandisi anopinza saizi yebepa rinoshanda pachiratidziro chemavara.
g) Mhepo yekuwedzera shaft inoburitsa firimu, uye kurongeka kwechokwadi, zvakare kunoita kuti kurodha uye kurodha yefirimu roll kuve nyore.
AIHWA. | Zita | MODEL | QTY | ZVAKARERA |
1 | PLC | 40MT | 1 | Innovance |
2 | touch screen | 6070T | 1 | WEILUN |
3 | Servo drive | IS5-9S2R8/400W | 1 | Innovance |
4 | frequency change | 2.2KW | 1 | PNEUMATIC |
frequency change | 4KW | 1 | HYDRAULIC PREASURE | |
5 | miniature circuit breaker | DZ60-47/C32A | 1 | SIEMENS |
6 | miniature circuit breaker | DZ60-47/C10 | 2 | SIEMENS |
7 | alternating current contactor | 1210/220V | 6 | SIEMENS |
8 | alternating current contactor | 3210/220V | 1 | SIEMENS |
9 | relay yepakati | MY2N-J | 9 | OMRON |
10 | Solid state contactor | J25S25 | 2 | CHINA |
11 | Voltage inopisa module | 3PH60DA-H | 1 | WUXI |
12 | muganhu chinja | YBLX-ME/8108 | 2 | SIEMENS |
13 | Pressure limit switch | ME-8111 | 1 | SIEMENS |
14 | Reflection type photoelectric switch | HE18-R2N/24V | 1 | OMRON |
15 | Square photoelectric chinja mhando | E3Z | 1 | OMRON |
16 | photoelectric switch | DS30 | 1 | OMRON |
17 | proximity switch | BB-U202N/24V | 1 | OMRON |
18 | pilot rambi | XB2 | 1 | SIEMENS |
19 | Transfer switch | ZB2-BDZC | 4 | SIEMENS |
20 | stop switch | BS54C | 3 | SIEMENS |
21 | bhatani chinja | ZB2 (Green, White, Red) | 2 (Green)+1 (chena)+1(tsvuku) | SIEMENS |
22 | encoder | E6BZ-CW26C/1000R/24V | 1 | OMRON |
23 | Power Module | S-35-24 | 1 | TAIWANG |
24 | waya inonzwa tembiricha | 1-muenzaniso | 1 | OMRON |
25 | thermograph | MXTG-6501 | 1 | OMRON |
26 | Chinja contact | Kazhinji kuvhurwa: ZBS-BZ101 | 10 | OMRON |
1100 modhi pasuru saizi: 2250 * 2000 * 1750mm
950 modhi pasuru saizi: 2250 * 1800 * 1650mm